$22.50 – $1,652.50
Weight | N/A |
---|---|
Dimensions | N/A |
Material | 304 SS, 316 SS |
Thickness | 1/4", 1/8", 3/8" |
Line Size | 1.5", 1", 10", 10" 300#, 10" 600#, 12", 14", 16", 18", 2", 20", 24", 3", 4", 6", 8" |
ANSI | #150, #300, #600 |
Bevel | No, Yes |
DR | No, Yes |
Bore Size | .125, .250, .375, .500, .625, .750, .875, 1.000, 1.125, 1.250, 1.375, 1.500, 1.625, 1.750, 1.875, 10.000, 10.125, 10.250, 10.375, 10.500, 10.625, 10.750, 10.875, 11.000, 11.125, 11.250, 11.375, 11.500, 11.625, 11.750, 11.875, 12.000, 12.125, 12.250, 12.375, 12.500, 12.625, 12.750, 12.875, 13.000, 13.125, 13.250, 13.375, 13.500, 13.625, 13.750, 13.875, 14.000, 14.125, 14.250, 14.375, 14.500, 14.625, 14.750, 14.875, 15.000, 15.125, 15.250, 15.375, 15.500, 15.625, 15.750, 15.875, 16.000, 16.125, 16.250, 16.375, 16.500, 16.625, 16.750, 16.875, 17.000, 17.125, 17.250, 17.375, 17.500, 17.625, 17.750, 17.875, 18.000, 2.000, 2.125, 2.250, 2.375, 2.500, 2.625, 2.750, 2.875, 3.000, 3.125, 3.250, 3.375, 3.500, 3.625, 3.750, 3.875, 4.000, 4.125, 4.250, 4.375, 4.500, 4.625, 4.750, 4.875, 5.000, 5.125, 5.250, 5.375, 5.500, 5.625, 5.750, 5.875, 6.000, 6.125, 6.250, 6.375, 6.500, 6.625, 6.750, 6.875, 7.000, 7.125, 7.250, 7.375, 7.500, 7.625, 7.750, 7.875, 8.000, 8.125, 8.250, 8.375, 8.500, 8.625, 8.750, 8.875, 9.000, 9.125, 9.250, 9.375, 9.500, 9.625, 9.750, 9.875 |
Odd Bore Size | Enter Odd Bore Size |
Serial # | Enter Serial # to engrave |
You must be logged in to post a review.
Reviews
There are no reviews yet.